Winter Break Work in Your Residence Hall
Plans for 2025–2026
The Residential Facilities team will be busy over winter break getting your residence halls ready for the spring semester. This is the time of the year when we complete important projects like maintenance, deep cleaning, and inspections that can’t be done while you’re on campus.
Find out what we have planned for your hall and review the information carefully to see if any action is needed from you — whether you plan to leave or stay on campus.
If you have any questions contact us at resfacilities@umd.edu or call our Service Center at 301-314-9675.
Some inspections inside student rooms may be scheduled to identify work for the summer. Residents will be notified before any room inspections take place.
Preparing Spaces for New Residents
If your room has an open bed, Housekeeping and Maintenance staff will enter to clean and prepare that space for a new spring resident.
Staff will walk through building common areas to check that systems like heat, water, and electricity are working properly and to identify maintenance needs.
Deep Cleaning
Corridors, lounges, bathrooms, and stairwells in traditional halls will receive thorough cleaning. (Suites and apartments are not included.)
Plumbing and Drain
Urban Biology staff will inspect drains and plumbing in bathrooms and kitchens, including private or in-room bathrooms. Some inspections also include air handler closets on ground floors. Residents in affected spaces will receive advance notice.
Pending Work Requests
Staff will complete outstanding work orders previously phoned in by residents. When entering a student space, staff will leave a notice describing the work completed.
Snow and Ice Response
In the event of winter weather, staff will focus on snow and ice removal to keep sidewalks and parking areas safe. Other planned work may be paused or delayed while staff are engaged in these efforts.
Preventive Maintenance
In addition to routine work, Residential Facilities will complete scheduled preventive maintenance and special projects throughout the halls. The tables below list these projects and their planned dates. Dates may change due to weather or other maintenance priorities.
Review the tables carefully to see if any project requires room preparation from you.
Bel Air, Cambridge, Centreville, Chestertown and Cumberland halls
| Building | Dates | Times | Project Description |
|---|---|---|---|
| Bel Air | January 5–9, 2026 | 8 a.m. to 5 p.m. | Replacing the fan coil unit filters in the student rooms. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Bel Air | January 5–9, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Bel Air | January 14–15, 2026 | 9 a.m. to noon | Inventory of building finishes condition (visual/photo only) in study lounges 1108 & 1110. |
| Cambridge | January 12–16, 2026 | 8 a.m. to 5 p.m. | Replacing the fan coil unit filters in the house. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Cambridge | January 5–9, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Cambridge | January 12–16, 2026 | 8 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (2215, 3215, & 4215) |
| Centreville | December 22, 2025–January 19, 2026 | 8 a.m. to 4 p.m. | Remove the old caulk of the bathroom showers and then applying new caulk. Bathrooms will be labeled as out of service until the new caulk has been applied and dried. The out of service status will be rotating starting on 8th floor. |
| Centreville | December 22, 2025–January 5, 2026 | 8 a.m. to 5 p.m. | Replacing the fan coil unit filters in the student rooms. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Centreville | December 23, 2025–January 19, 2026 | 6 a.m. to 4 p.m. | Elevator modernization. Car# 3 will be out of service. |
| Centreville | January 5–6, 2026 | 8 a.m. to 3 p.m. | Reglaze the fiberglass bathtub inside bathroom 4202. Students should clear their personal belongings from the shower. The apartment will be closed until the evening of 1/6/26 due to the smell of the epoxy. |
| Centreville | January 5–9, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Centreville | January 12, 2026 | 10:30 a.m.to noon | Pre-Bid Meeting. Contractors will be escorted through bedrooms on the 8th floor (North side). |
| Centreville | January 12–16, 2026 | 8 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (3107, 3215, 5107, 5215, 7107, 7215, 8106, 8222) |
| Chestertown | December 22, 2025–January 16, 2026 | 7 a.m. to 5 p.m. | Painting the resident corridors (floors 1-4). Please remove all paper/posters taped to the corridor walls (framed paintings & boards can remain). |
| Chestertown | December 22, 2025–January 16, 2026 | 7 a.m. to 5 p.m. | Replacing the epoxy on the shower floors in all bathrooms (floors 1-8). Bathrooms will be closed while work is in progress. |
| Chestertown | January 5–9, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Chestertown | January 5–16, 2026 | 7 a.m. to 5 p.m. | Installing new controls for the exhaust fan on the roof. |
| Chestertown | January 5–16, 2026 | 7 a.m. to 5 p.m. | Backflow preventer installation on the sprinkler in the mechanical room (Ground floor). Water outages expected the week of 01/05/26 and possibly the week of the 1/12/26. |
| Chestertown | January 16–19, 2026 | 8 a.m. to 5 p.m. | Cleaning all the window unit filters and louvers in the student rooms. Students should remove all personal or breakable belongings, and clear 3 feet around the window unit. |
| Cumberland | January 5–20, 2026 | 8 a.m. to 5 p.m. | Cleaning all the window unit filters and louvers in the student rooms. Students should remove all personal or breakable belongings, and clear 3 feet around the window unit. |
| Cumberland | January 5–9, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Cumberland | January 5–19, 2026 | 6 a.m. to 4 p.m. | Elevator modernization. Car #1 will be out of service for 12 months. |
Denton, Easton and Elkton halls
| Building | Dates | Times | Project Description |
|---|---|---|---|
| Denton | December 22, 2025–January 19, 2026 | 8 a.m. to 4 p.m. | Remove the old caulk of the bathroom showers and then applying new caulk. Bathrooms will be labeled as out of service until the new caulk has been applied and dried. The out of service status will be rotating starting on the top floor. |
| Denton | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to lobby floor. Students should remove all personal items from area. |
| Denton | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Denton | January 5–9, 2026 | 8 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (3115, 3133, 5115, 5133, 7115, 7133) |
| Denton | January 7–9, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the student rooms. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Easton | December 22, 2025–January 19, 2026 | 8 a.m. to 4 p.m. | Remove the old caulk of the bathroom showers and then applying new caulk. Bathrooms will be labeled as out of service until the new caulk has been applied and dried. The out of service status will be rotating starting on the top floor. |
| Easton | December 22, 2025–January 5, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the student rooms. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Easton | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to lobby floor. Students should remove all personal items from area. |
| Easton | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Easton | January 5–16, 2026 | 7 a.m. to 5 p.m. | Steel railing repairs |
| Elkton | December 22, 2025–January 5, 2026 | 8 a.m. to 4 p.m. | Remove the old caulk of the bathroom showers and then applying new caulk. Bathrooms will be labeled as out of service until the new caulk has been applied and dried. The out of service status will be rotating starting on the top floor. |
| Elkton | January 5–7, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the student rooms. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Elkton | January 5–9, 2026 | 8 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (3116, 4138, 5116, 6138, 7116, 8138) |
| Elkton | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to lobby floor. Students should remove all personal items from area. |
| Elkton | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Elkton | January 5–16, 2026 | 8 a.m. to 4 p.m. | Replace the electrical panel with a larger capacity panel for the student Laundry room (Ground floor). Electrical outage expected for the entire building. |
Ellicott, Hagerstown and La Plata halls
| Building | Dates | Times | Project Description |
|---|---|---|---|
| Ellicott | December 22, 2025–January 16, 2026 | 9 a.m. to 3 p.m. | Survey - visual verification in all bedrooms and staff apartments |
| Ellicott | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to lobby floor. Students should remove all personal items from area. |
| Ellicott | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Ellicott | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to Gemstones office area. Remove items from the floor and secure all personal items. |
| Hagerstown | December 22, 2025–January 16, 2026 | 9 a.m. to 3 p.m. | Survey - visual verification in all bedrooms and staff apartments |
| Hagerstown | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to lobby floor. Students should remove all personal items from area. |
| Hagerstown | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| Hagerstown | January 12–16, 2026 | 8 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (2128, 3116, 4128, 5116, 6128, 7116, 8128) |
| La Plata | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to lobby floor. Students should remove all personal items from area. |
| La Plata | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to basement and laundry room. Students should remove all personal items from area. |
| La Plata | January 5–19, 2026 | 8 a.m. to 4 p.m. | Chiller replacement project preparation |
| La Plata | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (2130, 3118, 4109, 4130, 4143, 5118, 6130, 7118, 8130, 9118) |
| La Plata | January 14–16, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the student rooms. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
Pyon-Chen and Johnson-Whittle halls
| Building | Dates | Times | Project Description |
|---|---|---|---|
| Johnson-Whittle | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1211, 2211, 3211, 421, 5211, 6211) |
| Pyon-Chen | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1123, 2123, 3123, 4123, 5123, 6123) |
Oakland Hall
| Building | Dates | Times | Project Description |
|---|---|---|---|
| Oakland | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to lobby floor. Students should remove all personal items from area. |
| Oakland | January 5–12, 2026 | 8 a.m. to 3:45 p.m. | Scrub & apply floor finish to corridor outside RL offices. |
| Oakland | January 12–13, 2026 | 9 a.m. to 3:45 p.m. | Thoroughly clean the bathrooms (floors 1-8). Students should remove all personal items from the bathroom. |
| Oakland | January 12–14, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the student rooms. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Oakland | January 12–16, 2026 | 8 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments (excluding staff apartments) |
Leonardtown Buildings
| Building | Dates | Times | Project Description |
|---|---|---|---|
| 244 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| 244 | January 14–16, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the building. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| 245 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| 245 | January 20–21, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the building. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| 246 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| 246 | January 14–16, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the building. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| 247 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| 247 | January 20–21, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the building. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| 248 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| 248 | January 14–16, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the building. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| 249 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments (excluding staff apartments) |
| 249 | January 20–21, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the building. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| 244-249 and LCC | December 22–23, 2025 | 8 a.m. to 4 p.m. | Electrical Outage impacting heat, hot water, internet, and regular power. Life Safety and emergency lighting will not be impacted. Students should empty fridges before leaving for break. |
| LCC | January 16, 2026 | 8 a.m. to 4 p.m. | Dryer vent cleaning. Students will not be able to use dryers while cleaning is in progress and remove all personal items from laundry room. |
Anne Arundel, Caroline, Carroll, Dorchester, Prince Frederick, Queen Anne's, St. Mary's, Somerset, Wicomico and Worcester halls
| Building | Dates | Times | Project Description |
|---|---|---|---|
| All Residence Halls | December 22, 2025–January 22, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the house. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Anne Arundel | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1100, 1101, 1103, 1106) |
| Anne Arundel | January 21–29, 2026 | 9 a.m. to noon | Inventory of building finishes condition (visual/photo only) in Staff apartment 1100. Put away their personnal items. |
| Caroline | December 22, 2025–January 22, 2026 | 9 a.m. to 6 p.m. | Renovation of the office suite (ground floor). Expect a fire alarm outage and a hot/cold water outage. |
| Caroline | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartment: (1101) |
| Carroll | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1119) |
| Carroll | January 8–9, 2026 | 8 a.m. to 3 p.m. | Install epoxy coating on shower pans in bathrooms 2115 and 3127. The showers will be closed until 1/12/26. |
| Prince Frederick | January 7-16, 2026 | 9:00 a.m. to 3:00 p.m. | Deep clean all in-suite bathrooms. Students should remove all personal belongings from the shower, floors, and countertops. |
| Prince Frederick | January 20–23, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1225, 1227, 1231, 2202, 2206, 2208, 2210, 2221, 2104, 2105, 2106, 2107, 2108, 2109, 2110, 3202, 3206, 3208, 3210, 3221, 3104, 3105, 3106, 3107, 3108, 3109, 3110, 4202, 4206, 4208, 4210, 4221, 4104, 4105, 4106, 4107, 4108, 4109, 4110, 5202, 5206, 5208, 5210, 5221, 5104, 5105, 5106, 5107, 5108, 5109, 5110, 6202, 6206, 6208, 6210, 6221, 6104, 6105, 6106, 6107, 6108, 6109, 6110, 7202, 7206, 7208, 7210, 7221, 7104, 7105, 7106, 7107, 7108, 7109, 7110 |
| Queen Anne's | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (2104) |
| St. Mary's | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Somerset | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1117, 11118, 2112, 3108) |
| Somerset | January 8–9, 2026 | 8 a.m. to 3 p.m. | Install epoxy coating on shower pans in bathroom 3107. Showers will be closed until 1/12/26. |
| Wicomico | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1103) |
| Wicomico | January 5–16, 2026 | 9 a.m. to 5 p.m. | Contractor will be making overhead repairs to the concrete deck at bathroom 0216 and ceramic tile repairs in bathroom 1216. Bathrooms will be out of service for two weeks. Students will need to use other bathrooms within the building. |
| Worcester | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in suite/apartments: (1109 & 1113) |
Allegany, Baltimore, Calvert, Cecil, Charles, Frederick, Garrett, Harford, Howard, Kent, Montgomery, Prince George's, Talbot and Washington halls
| Building | Dates | Times | Project Description |
|---|---|---|---|
| All Residence Halls | December 22, 2025–January 22, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the house. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| Allegany | January 5–6, 2026 | 8 a.m. to 3 p.m. | Reglaze the fiberglass shower pan in bathroom 0116A. Students should clear their personal belongings from the shower. The apartment will be closed until the evening of 1/6/26 due to the smell of the epoxy. |
| Allegany | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Baltimore | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Calvert | January 5–16, 2026 | 9 a.m. to 5 p.m. | Contractors will be replacing the storm drain inlets in the window wells on Calvert Hall (exterior--east side of the building). Work will be noisy and will require cutting and breaking up concrete in the ground floor window wells. |
| Calvert | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments (excluding staff apartments) |
| Cecil | December 22, 2025–January 22, 2026 | 8 a.m. to 4 p.m. | Uprgrading smoke detectors throughout building. Students should clear 3 feet below & around the smoke detectors. Remove all personal & breakable belongings near smoke detectors. |
| Cecil | January 7–9, 2026 | 9 a.m. to noon | Inventory of building finishes condition (visual/photo only) in all student rooms. Students should put away their personnal items. |
| Charles | December 22, 2025–January 22, 2026 | 8 a.m. to 4 p.m. | Uprgrading smoke detectors throughout building. Students should clear 3 feet below & around the smoke detectors. Remove all personal & breakable belongings near smoke detectors. |
| Charles | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Frederick | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Garrett | December 22, 2025–January 22, 2026 | 8 a.m. to 4 p.m. | Uprgrading smoke detectors throughout building. Students should clear 3 feet below & around the smoke detectors. Remove all personal & breakable belongings near smoke detectors. |
| Garrett | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Harford | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments (excluding staff apartments) |
| Howard | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Kent | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Montgomery | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments (excluding staff apartments) |
| Prince George's | December 22, 2025–January 22, 2026 | 8 a.m. to 4 p.m. | Uprgrading smoke detectors throughout building. Students should clear 3 feet below & around the smoke detectors. Remove all personal & breakable belongings near smoke detectors. |
| Prince George's | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Talbot | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
| Washington | December 22, 2025–January 22, 2026 | 8 a.m. to 4 p.m. | Uprgrading smoke detectors throughout building. Students should clear 3 feet below & around the smoke detectors. Remove all personal & breakable belongings near smoke detectors. |
| Washington | January 12–16, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in all suite/apartments |
House 3, House 7, House 9 and House 10
| Building | Dates | Times | Project Description |
|---|---|---|---|
| All Houses | January 5–16, 2026 | 7 a.m. to 5 p.m. | Upgrades to existing Buildilng Automated Controls. All work will take place in the mechanical rooms. |
| All Houses | January 16, 2026 | 8 a.m. to 4 p.m. | Dryer vent cleaning. Students will not be able to use dryers while cleaning is in progress and remove all personal items from laundry room. |
| All Houses | January 20–21, 2026 | 9 a.m. to 3 p.m. | Kitchen Suppression systems testing- which will involve briefly setting off the alarm |
| House 3 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in the house |
| House 3 | January 9–12, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the house. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| House 3 | January 12, 2026 | 8 a.m. to noon | Kitchen hood exhaust cleaning. Kitchen will not be available during the cleaning process. |
| House 6 | December 22–23, 2025 | 8 a.m. to 4 p.m. | Electrical Outage impacting heat, hot water, internet, and regular power. Life Safety and emergency lighting will not be impacted. Students should empty fridges before leaving for break. |
| House 7 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in the house (excluding staff apartments) |
| House 7 | January 6–8, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the house. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| House 7 | January 13, 2026 | 8 a.m. to noon | Kitchen hood exhaust cleaning. Kitchen will not be available during the cleaning process. |
| House 7 | December 22–23, 2025 | 8 a.m. to 4 p.m. | Electrical Outage impacting heat, hot water, internet, and regular power. Life Safety and emergency lighting will not be impacted. Students should empty fridges before leaving for break. |
| House 8 | December 22–23, 2025 | 8 a.m. to 4 p.m. | Electrical Outage impacting heat, hot water, internet, and regular power. Life Safety and emergency lighting will not be impacted. Students should empty fridges before leaving for break. |
| House 9 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in the house |
| House 9 | January 12–13, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the house. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |
| House 9 | January 13, 2026 | 8 a.m. to noon | Kitchen hood exhaust cleaning. Kitchen will not be available during the cleaning process. |
| House 9 | December 22–23, 2025 | 8 a.m. to 4 p.m. | Electrical Outage impacting heat, hot water, internet, and regular power. Life Safety and emergency lighting will not be impacted. Students should empty fridges before leaving for break. |
| House 10 | January 5–9, 2026 | 9 a.m. to 3:30 p.m. | Run all plumbing fixtures in the house (excluding staff apartments) |
| House 10 | January 13, 2026 | 8 a.m. to noon | Kitchen hood exhaust cleaning. Kitchen will not be available during the cleaning process. |
| House 10 | January 13–14, 2026 | 8 a.m. to 4 p.m. | Replacing the fan coil unit filters in the house. Students should remove all personal or breakable belongings and clear 3 feet around the fan coil unit. |